Race list
Date Race Location Distance [km] Distance [mi] Pace [min/mile] Finish Overall placing Division placing
4/26/1997 Get in Gear Minneapolis/St. Paul, MN 2 1.2
8/9/1997 Highland Fest River Run St. Paul, MN 5 3.1 9:38 29:52
4/25/1998 Get in Gear Minneapolis/St. Paul, MN 2 1.2 8:28 10:30
9/7/1998 Victory 5K Minneapolis, MN 5 3.1 9:19 28:54
4/24/1999 Get in Gear Minneapolis/St. Paul, MN 2 1.2 7:15 8:59
8/14/1999 Highland Fest River Run St. Paul, MN 5 3.1 7:43 23:55 6 1
9/6/1999 Victory 10K Minneapolis, MN 10 6.2 8:18 51:30 488640 66 M 1-19
10/23/1999 Halloween Hustle Apple Valley, MN 5 3.1 7:39 23:43 67 3
1/23/2000 Frigid 5 Falcon Heights, MN 5 3.1 9:19 28:59 124158 3
3/19/2000 The Human Race St. Paul, MN 5 3.1 7:48 24:12 58713 23M 16-17
4/29/2000 Get in Gear Minneapolis/St. Paul, MN 10 6.2 7:58 49:21 10702741 211492M 1-29
6/4/2000 Grand Old Day on the Go St. Paul, MN 8 5.0 7:23 36:41 203566 67M 16-17
6/24/2000 Run for the Roses Roseville, MN 5 3.1 7:05 21:59 41150 1020M 15-19
9/4/2000 Victory 10K Minneapolis, MN 10 6.2 7:15 44:55 355724 46M 1-19
10/21/2000 Run for the Apples White Bear Lake, MN 8.0 5 7:17 36:26
3/18/2001 The Human Race St. Paul, MN 5 3.1 7:35 23:31 42622 23M 16-17
4/28/2001 Get in Gear Minneapolis/St. Paul, MN 10 6.2 7:52 48:48 9334563 178501M 1-29
6/3/2001 Grand Old Day on the Go St. Paul, MN 8 5.0 7:26 36:56 2571129 25 M 18-19
6/23/2001 Run for the Roses Roseville, MN 5 3.1 6:59 21:39 62453 1116 M 15-19
8/18/2001 Mora Half Marathon Mora, MN 21.1 13.1 7:44 1:41:18 112395 610 M 1-19
10/20/2001 Big Woods Run Nerstrand, MN 10 6.2 7:19 45:29 1086 11 M 1-19
11/22/2001 Arena Minneapolis, MN 5 3.1 6:51 21:12
4/27/2002 Get in Gear Minneapolis/St. Paul, MN 10 6.2 7:34 46:59 5423846 1247 M 1-19
6/29/2002 Run for the Roses Roseville, MN 5 3.1 6:42 20:46 34437 817 M 15-19
9/2/2002 Victory 10K Minneapolis, MN 10 6.2 6:49 42:20 156990 46 M 1-19
9/29/2002 TC 10 Mile Minneapolis/St. Paul, MN 16.1 10 7:09 1:11:27 2243590 826 M 1-21
4/26/2003 Get in Gear Minneapolis/St. Paul, MN 10 6.2 6:58 43:14 2763835 541 M 1-19
9/1/2003 Victory 10K Minneapolis, MN 10 6.2 6:32 40:31 126838 2584 M 20-34
1/18/2004 Frigid 5 Falcon Heights, MN 5 3.1 7:53 24:28 87335 79 M 20-24
10/3/2004 Twin Cities Marathon Minneapolis/St. Paul, MN 42.2 26.2 8:55 3:53:28 22317304 41106 M 1-21
4/30/2005 Get in Gear Minneapolis/St. Paul, MN 10 6.2 6:57 43:07 2742024 2787 M 20-24
8/11/2007 Georgetown to Idaho Springs Half Marathon Georgetown/Idaho Springs, CO 21.1 13.1 7:05 1:32:49 1522078 1035 M 20-24
12/25/2007 Joyful St. Paul, MN 5 3.1 6:51 21:13
4/26/2008 Get in Gear Minneapolis/St. Paul, MN 10 6.2 6:54 42:48 2243540 2470 M 20-24
5/18/2008 Apple Blossom Races Hastings, MN 21.1 13.1 7:01 1:31:54 13176 716 M 20-29
5/26/2008 Bolder Boulder Boulder, CO 10 6.2 6:39 41:24 81348955 25444 M 25
6/8/2008 Garden of the Gods Ten Mile Run Manitou Springs, CO 16.1 10 7:39 1:16:28 1921470 3198 M 25-29
9/1/2008 American Discovery Trail Half Marathon Colorado Springs, CO 21.1 13.1 6:56 1:30:52 16474 422 M 25-29
11/1/2008 Heart Center of the Rockies Half Marathon Loveland, CO 21.1 13.1 6:43 1:28:02 13297 217 M 20-29
11/27/2008 Manchester Road Race Manchester, CT 7.641 4.748 6:30 30:51 297 10434 96 1018 M 19-29
4/19/2009 Horsetooth Half Marathon Fort Collins, CO 21.1 13.1 7:10 1:33:51 49954 470 M 25-29
5/9/2009 Greenland Trail Races Greenland, CO 25 15.5 8:21 2:09:39 24173 612 M 20-29
5/23/2009 Clare Burren Marathon Challenge Ballyvaughan, Co. Clare, Ireland 21.1 13.1 7:33 1:39:00
7/5/2009 Summer Roundup Trail Run Colorado Springs, CO 12 7.5 8:09 1:00:46 75642 1242 M 25-29
9/13/2009 Indian Summer Half Marathon Boulder, CO 21.1 13.1 6:42 1:27:53 29357 723 M 25-29
10/4/2009 Blue Sky Marathon Fort Collins, CO 42.2 26.2 10:14 4:28:36 1050 15 M 1-29
1/9/2010 Quicker Quaker Lafayette, CO 5 3.1 6:27 20:04 541086 1141 M 25-29
4/11/2010 Platte River Half Marathon Littleton, CO 21.1 13.1 6:56 1:30:50 561546 773 M 25-29
5/1/2010 Greenland Trail Races Greenland, CO 25 15.5 7:57 2:03:29 15184 611 M 20-29
5/30/2010 Medicine Bow Half Marathon Laramie, WY 21.1 13.1 7:35 1:39:29 283 14 M 20-29
7/3/2010 Leadville Trail Marathon Leadville, CO 42.2 26.2 11:35 5:03:55 37327 830 M 20-29
8/7/2010 Minnesota Half Marathon St. Paul, MN 21.1 13.1 6:39 1:27:07 14762 582 M 20-29
8/22/2010 Pikes Peak Marathon Manitou Springs, CO 42.2 26.2 12:48 5:35:24 77691 1231 M 25-29
10/30/2010 Bear Creek 10-Spot Morrison, CO 16.9 10.5 7:29 1:18:37 23171 815 M 20-29
12/4/2010 Colder Bolder Boulder, CO 5 3.1 6:10 19:10 291363 12142 M 20-29
1/8/2011 Bridle Trails Winter Running Festival Kirkland, WA 16.1 10 7:16 1:12:39 9100 47 M 20-29
2/19/2011 Moab's Red Hot Moab, UT 55 34.2 10:17 5:51:21 50186 3472 M 0-39
5/14/2011 Flat Out Broomfield, CO 5 3.1 6:09 19:06 26656 757 M 20-29
5/22/2011 Sea Dog Cheshire, CT 5 3.1 6:03 18:48 4530 125 M 20-29
5/30/2011 Bolder Boulder Boulder, CO 10 6.2 6:39 41:18 69449321 21516 M 28
6/4/2011 Golden Gate Dirty Thirty Black Hawk, CO 50 31.1 12:44 6:35:28 50161 3463 M 20-39
7/4/2011 Four on the Fourth Boulder, CO 4 2.5 6:17 15:38 53514 850 M 25-29
8/6/2011 Urban Wildland Half Marathon Richfield, MN 21.1 13.1 7:24 1:36:53 71982 1572 M 20-29
8/20/2011 Mora Half Marathon Mora, MN 21.1 13.1 6:47 1:28:58 12308 225 M 20-29
9/5/2011 Victory 10K Minneapolis, MN 10 6.2 6:13 38:38 68540 1019 M 25-29
9/5/2011 Victory 5K Minneapolis, MN 5 3.1 6:23 19:49 34363 712 M 25-29
10/2/2011 TC 10 Mile Minneapolis/St. Paul, MN 16.1 10 6:21 1:03:26 1767546 68502 M 22-29
11/24/2011 GivingThanks St. Paul, MN 5 3.1 6:17 19:32
1/7/2012 Bandera Trail Races Bandera, TX 25 15.5 9:59 2:35:05 48319 1031 M 20-29
4/22/2012 MDRA Mudball Minneapolis, MN 7.1 4.4 7:11 31:38 11107 17 M 20-29
4/28/2012 Get in Gear Minneapolis/St. Paul, MN 10 6.2 6:23 39:40 1553654 41200 M 25-29
5/12/2012 New Prague Half Marathon New Prague, MN 21.1 13.1 6:44 1:28:18 20354 414 M 25-29
6/16/2012 Grandma's Marathon Duluth, MN 42.2 26.2 7:42 3:21:42 5215785 2411342 M 19-34
7/7/2012 Afton Trail Run Afton, MN 25 15.5 8:33 2:12:36 35303 1982 M 0-39
8/4/2012 Minnesota Half Marathon St. Paul, MN 21.1 13.1 6:43 1:28:07 23914 7121 M 20-29
9/2/2012 New Bo Fest Half Marathon Cedar Rapids, IA 21.1 13.1 6:49 1:29:27 8355 327 M 20-29
10/7/2012 TC 10 Mile Minneapolis/St. Paul, MN 16.1 10 6:16 1:02:37 847671 30423 M 22-29
10/13/2012 Big Woods Run Nerstrand, MN 21.1 13.1 6:57 1:31:11 6213 214 M 20-29
10/27/2012 Surf the Murph Savage, MN 50 31.1 9:53 5:07:19 678 310 M 20-29
11/22/2012 Turkey Day Trail Trot St. Paul, MN 10 6.2 6:54 42:55 16168 417 M 19-29
12/9/2012 Freezin' for a Reason Minneapolis, MN 5 3.1 6:14 19:21 10 163
1/26/2013 Securian Winter Run St. Paul, MN 21.1 13.1 6:46 1:28:34 38 608 9 49 M 20-29
2/16/2013 Half Fast Half Marathon Vadnais Heights, MN 21.1 13.1 6:33 1:25:49 9 148 3 10 M 20-29
3/23/2013 Lake Johanna 4 Mile Arden Hills, MN 6.4 4 6:25 25:38 15 157 4 9 M 20-29
4/21/2013 MDRA Mudball Minneapolis, MN 6.04 3.75 7:31 28:13 569 16 M 20-29
4/27/2013 Chippewa Moraine New Auburn, WI 50 31.1 11:43 6:02:46 44191 1826 M 20-29
5/11/2013 London Spring 10K London, United Kingdom 10 6.2 6:31 40:28 11278 10108 M 20-34
6/22/2013 Midzomernachtrun Ghent, Belgium 15 9.3 6:24 59:41 521916 17435 M 30-39
7/6/2013 Afton Trail Run Afton, MN 25 15.5 8:50 2:17:14 38341 1791 M 0-39
8/17/2013 Mora Half Marathon Mora, MN 21.1 13.1 6:46 1:28:46 7210 225 M 30-39
9/8/2013 City of Lakes Minneapolis, MN 25 15.5 6:59 1:48:34 91 667 16 34 M 30-34
3/22/2014 Lake Johanna 4 Mile Arden Hills, MN 6.4 4 7:00 28:00 26 132 8 14 M 30-39
4/7/2014 Design of Medical Devices Conference 5.10(k) Minneapolis, MN 5.6 3.5 6:10 21:41 6 109 2 13 M 30-39
4/26/2014 Get in Gear Minneapolis/St. Paul, MN 10 6.2 6:43 41:43 1943016 26178 M 30-34
5/10/2014 New Prague Half Marathon New Prague, MN 21.1 13.1 7:06 1:33:10 20 250 4 16 M 30-34
8/10/2014 Veggie Run Rush City, MN 21.1 13.1 8:03 1:45:33 5 36 2 8 M 30-39
8/23/2014 Urban Trail Marathon St. Paul, MN 42.2 26.2 9:05 3:58:11 12 75 4 16 M 30-39
9/1/2014 Victory 10K Minneapolis, MN 10 6.2 6:13 38:38 74560 1539 M 30-34
9/1/2014 Victory 5K Minneapolis, MN 5 3.1 6:20 19:42 16316 317 M 30-34
9/14/2014 Harmon Farms Trail Run Inver Grove Heights, MN 16.1 10 6:51 1:08:30 650
9/27/2014 Log Run Stillwater, MN 16.1 10 6:29 1:04:47 6342 339M 30-39
10/18/2014 Wild Duluth Races Duluth, MN 50 31.1 11:49 6:06:57 20140 1042M 30-39
1/12/2015 Meet of the Miles Minneapolis, MN 1.6 1 5:41 5:41 64156 1418M 30-39
2/22/2015 Hypothermic Half Marathon Eden Prairie, MN 21.1 13.1 7:07 1:33:09 3109
3/28/2015 MDRA 7 Mile Hopkins, MN 11.3 7 6:48 47:35 31187 921M 30-39
4/19/2015 MDRA Mudball Minneapolis, MN 7.2 4.5 7:08 32:05 10100 211M 30-39
4/25/2015 Get in Gear Minneapolis/St. Paul, MN 10 6.2 6:27 40:05 1492626 17156 M 30-34
5/17/2015 Apple Blossom Races Hastings, MN 10 6.2 6:53 42:44 5118 120 M 30-39
6/13/2015 Lederhosenlauf St. Paul, MN 5 3.1 6:08 19:01 6222 536 M 19-39
7/4/2015 Afton Trail Run Afton, MN 25 15.5 8:10 2:06:49 25 375 15 94 M 0-39
7/25/2015 W6K Lexington, KY 6 3.7 6:10 23:00 2 288
8/4/2015 Endless Summer Trail Run - Hyland Bloomington, MN 11.3 7 7:09 50:01 15 340 10 93 M 0-39
8/15/2015 Mora Half Marathon Mora, MN 21.1 13.1 6:56 1:30:59 5167 316 M 30-39
8/29/2015 Finley Georgetown, KY 5 3.1 5:57 18:29 41046 185M 30-39
9/19/2015 In Yan Teopa Frontenac, MN 16.1 10 8:23 1:23:45 260 211M 0-39
9/20/2015 William O'Brien 10 Miler Marine on St. Croix, MN 16.1 10 7:11 1:11:50 6169 428M 30-39
11/1/2015 Hixon 50 La Crosse, WI 50 31.1 10:48 5:35:33 1858 1528M 0-39
11/26/2015 Thoroughbred Classic Lexington, KY 5 3.1 6:03 18:49 232599 5101M 30-34
1/10/2016 River, Roots, & Ruts Trail Run Alva, FL 21.1 13.1 7:41 1:40:39 7178 312M 30-34
1/11/2016 Meet of the Miles Minneapolis, MN 1.6 1 5:38 5:38 68151 1321M 30-39
2/20/2016 Half Fast Half Marathon Vadnais Heights, MN 21.1 13.1 6:46 1:28:45 790 212M 30-39
3/26/2016 MDRA 7 Mile Hopkins, MN 11.3 7 6:27 45:10 9 153 623M 0-39
4/2/2016 Ron Daws Hopkins, MN 25 15.5 6:40 1:43:31 10 149 637M 0-39
4/16/2016 The Race to Read Midway, KY 5 3.1 6:07 19:00 1100 11M 30-34
4/30/2016 Get in Gear Minneapolis/St. Paul, MN 10 6.2 6:10 38:18 912344 13112 M 30-34
5/14/2016 Lake Wobegon Trail Marathon St. Joseph, MN 42.2 26.2 6:45 2:56:33 5326 118 M 30-34
8/13/2016 A Midsummer 5K Lexington, KY 5 3.1 5:59 18:34 352928 3163 M 30-34
9/10/2016 The Rugged Red Stanton, KY 21.1 13.1 10:36 2:18:53 10443 135M 30-34
10/2/2016 The Raven Lexington, KY 10 6.2 7:13 44:50 4128 464M 1-99
10/28/2016 Run for the Horses Lexington, KY 5 3.1 5:51 18:09 275 14M 30-34
11/20/2016 Philadelphia Marathon Philadelphia, PA 42.2 26.2 8:47 3:50:32 26008989 314733M 30-34
1/14/2017 Bridle Trails Winter Running Festival Kirkland, WA 16.1 10 6:43 1:07:08 1079 313 M 30-39
2/19/2017 Lord Hill Trail Run Snohomish, WA 21.1 13.1 9:08 1:59:21 681 515 M 30-39
3/25/2017 Dash Point Trail Runs Federal Way, WA 21.1 13.1 8:04 1:47:50 6107 321 M 30-39
4/17/2017 Boston Marathon Boston, MA 42.2 26.2 7:10 3:07:54 244126411 15314774 M 18-39
5/13/2017 Lost Lake Bellingham, WA 25 15.5 9:25 2:26:12 655 25 M 30-39
6/10/2017 Cougar Mountain Trail Run Newcastle, WA 23.3 14.5 9:13 2:13:41 1546 411 M 30-39
7/8/2017 Cougar Mountain Trail Run Newcastle, WA 31.4 19.5 10:33 3:25:52 1246 411 M 30-39
7/22/2017 Pie High Trail Run Snohomish, WA 21.1 13.1 8:29 1:51:16 1 79 1 17 M 30-39
8/5/2017 White River Crystal Mountain, WA 80.5 50 13:26 11:11:38 85 210 26 47 M 30-39
9/10/2017 Skagit Flats Half Marathon Burlington, WA 21.1 13.1 6:18 1:22:35 8217 3 16 M 30-39
9/16/2017 Beat the Blerch Carnation, WA 10 6.2 6:21 39:26 21102 2154 M 30-39
11/4/2017 Carkeek Cooler Seattle, WA 10 6.2 7:13 44:48 7106 317 M 30-39
11/18/2017 Grand Ridge Trail Runs Issaquah, WA 21.1 13.1 9:16 2:01:34 5195 343M 30-39
2/3/2018 Interlaken Icicle Dash Seattle, WA 10 6.2 7:44 48:04 4120 420M 30-39
3/3/2018 Wallace Falls Trail Run Gold Bar, WA 21.1 13.1 9:55 2:10:03 263 27M 30-39
4/14/2018 Cottontail 6-Hour Seattle, WA 49.70 30.88 11:39 6:00:00 126 13M 30-39
4/22/2018 Yakima Skyline Ellensburg, WA 25 15.5 11:15 2:54:39 23189 1550M 30-39
5/26/2018 Soaring Eagle Trail Runs Sammamish, WA 21.1 13.1 7:24 1:36:59 273 114M 30-39
6/23/2018 Mango Run - Keep Calm and Eat Aam Bengaluru, India 5 3.1 7:12 22:08
7/21/2018 Pie High Trail Run Snohomish, WA 21.1 13.1 8:24 1:50:10 2 82 1 13 M 30-39
8/4/2018 Volcanic 50 Cougar, WA 50 31.1 15:25 7:58:56 48 230 15 62 M 30-39
9/3/2018 Victory 10K Minneapolis, MN 10 6.2 6:07 37:58 77561 923 M 35-39
9/3/2018 Victory 5K Minneapolis, MN 5 3.1 6:10 19:08 18295 316 M 35-39
9/22/2018 Paradise Valley Trail Run Woodinville, WA 21.1 13.1 7:42 1:40:55 3101 217 M 30-39
10/14/2018 Snohomish River Run Snohomish, WA 21.1 13.1 6:17 1:22:16 1653 145 M 35-39
11/22/2018 Mukilteo Turkey Trot Mukilteo, WA 5 3.1 5:53 18:17 31049 145 M 35-39
1/27/2019 Orcas Island Eastsound, WA 25 15.5 10:45 2:46:59 27256 1448M 30-39
3/16/2019 Chuckanut Bellingham, WA 50 31.1 10:22 5:22:04 87442 28102M 30-39
4/20/2019 Earth Day Run Seattle, WA 21.1 13.1 6:23 1:23:49 287 19M 35-39
5/19/2019 Sun Mountain Winthrop, WA 25 15.5 9:45 2:31:30 8270 549M 30-39
6/1/2019 Luxembourg Marathon Luxembourg City, Luxembourg 42.2 26.2 8:04 3:31:18 1091328 23174M 35-39
6/15/2019 Rattlesnake Ridge Run North Bend, WA 21.1 13.1 9:15 2:01:12 585 317M 30-39
6/25/2019 Sunshine Salutation Redmond, WA 16.1 10 6:54 1:08:59 325 17M 30-39
7/14/2019 Tolt Pipeline Fat-Ass Woodinville, WA 21.1 13.1 8:02 1:45:17 1 54 1 3M 30-39
7/20/2019 Pie High Trail Run Snohomish, WA 21.1 13.1 8:18 1:48:46 4 64 2 10M 30-39
8/6/2019 Summer Eddy Kenmore, WA 12.9 8 8:56 1:11:27 1 17 1 3M 30-39
8/20/2019 Interlaken Ice Cream Dash Seattle, WA 5 3.1 7:32 23:25 3 104 3 14M 30-39
9/2/2019 Victory 10K Minneapolis, MN 10 6.2 6:07 37:58 100 582 13 29M 35-39
9/2/2019 Victory 5K Minneapolis, MN 5 3.1 6:09 19:05 19 286 4 15M 35-39
9/10/2019 Corn Maze Craze Snohomish, WA 4 2.5 8:12 20:22 3 51 3 5M 30-39
10/5/2019 Fall City Half Marathon Fall City, WA 21.1 13.1 6:22 1:23:25 13 172 3 28M 35-39
11/16/2019 Dirty Dog Trail Run Lexington, KY 6.4 4 6:37 26:28 3 95 1 5M 35-39
12/15/2019 Deception Pass Oak Harbor, WA 25 15.5 9:03 2:20:29 16 228 12 54M 30-39
8/13/2020 Carkeek Warmer Seattle, WA 10 6.2 7:15 45:04 2 22 1 3M 30-39
9/20/2020 Corn Maze Craze Snohomish, WA 5 3.1 7:00 21:44 8 89 1 7M 30-39
11/8/2020 Ancient Lakes Quincy, WA 50 31.1 11:32 5:58:13 5 34 4 8M 30-39
11/21/2020 Ravenna Refresher Seattle, WA 8 5.0 7:00 34:50 1 36 1 3M 30-39
12/5/2020 Redmond Reindeer Romp Redmond, WA 21.1 13.1 7:18 1:35:40 2 59 1 9M 30-39
1/3/2021 Absolution Run Woodinville, WA 5 3.1 7:22 22:54 1 51 1 5M 30-39
1/23/2021 Frost Eagle Sammamish, WA 21.1 13.1 7:39 1:40:19 8 112 3 18M 30-39
2/6/2021 Interlaken Icicle Dash Seattle, WA 10 6.2 7:41 47:44 3 72 3 13M 30-39
5/15/2021 Tiger Mountain Trail Run Issaquah, WA 21.1 13.1 9:18 2:01:47 9 72 4 14M 30-39
6/5/2021 Vashon Island Ultramarathon Vashon, WA 50 31.1 9:19 4:49:26 6 68 4 11M 30-39
7/10/2021 Mt. Hood 50 Clackamas Lake, OR 80.5 50 11:04 9:13:56 14 115 3 17M 30-39
9/25/2021 Corn Maze Craze Snohomish, WA 5 3.1 6:39 20:39 1 87 1 12M 30-39
10/3/2021 Kilometers for the Kids Chapel Hill, NC 5 3.1 6:04 18:48 2 240 1 1M 30-39
10/17/2021 Snohomish River Run Snohomish, WA 21.1 13.1 6:29 1:24:56 8 460 1 36M 35-39
11/25/2021 Columbia Island Turkey Trot Washington, DC 10 6.2 6:12 38:31 2 47 1 5M 30-39
1/15/2022 Frost Eagle Sammamish, WA 21.1 13.1 7:32 1:38:44 392 119M 30-39
1/22/2022 Capitol Peak Mega FatAss Olympia, WA 25 15.5 8:28 2:11:27 7 114 524M 30-39
5/1/2022 The Teanaway Trail Run Cle Elum, WA 5 3.1 9:25 29:14 1 42 13M 30-39
5/21/2022 UW Bothell Husky 5K Bothell, WA 5 3.1 6:16 19:28 10 409 338M 30-39
6/11/2022 Cougar Mountain Trail Run Newcastle, WA 13.2 8.2 8:36 1:10:27 1172 314M 30-39
7/9/2022 Cougar Mountain Trail Run Newcastle, WA 31.4 19.5 10:35 3:26:16 535 16M 30-39
8/6/2022 Volcanic 50 Cougar, WA 50 31.1 17:34 9:05:47 79 203 29 51 M 30-39
8/20/2022 Tiger Mountain Trail Run Issaquah, WA 12 7.5 8:54 1:06:21 5 31 2 5 M 30-39
9/10/2022 Superior 50 Lutsen, MN 80.5 50 14:36 12:10:18 35 131 13 30M 30-39
10/1/2022 Corn Maze Craze Snohomish, WA 7 4.3 7:07 30:58 1 46 1 2M 30-39
11/5/2022 Lake Washington Half Marathon Kirkland, WA 21.1 13.1 6:40 1:27:14 11 516 3 41M 35-39
2/4/2023 Interlaken Icicle Dash Seattle, WA 10 6.2 7:43 47:55 4 96 2 18M 30-39
3/25/2023 Spring Run for Fun Redmond, WA 21.1 13.1 7:13 1:34:34 2 47 2 4M 30-39
4/30/2023 All in for Autism Bellevue, WA 10 6.2 6:34 40:49 3 195 1 22M 30-39
5/7/2023 Tillamook Burn Timber, OR 50 31.1 11:38 6:01:23 21 101 9 27M 30-39
9/9/2023 GOAT Run Port Angeles, WA 42.2 26.2 8:27 3:41:32 4 45 1 4M 40-49
9/30/2023 Corn Maze Craze Snohomish, WA 7 4.3 7:39 33:15 2 64 1 6M 40-49
10/7/2023 Poulsbo Half Marathon Poulsbo, WA 21.1 13.1 6:45 1:28:27 9 261 1 20M 40-44
11/4/2023 Carkeek Cooler Seattle, WA 10 6.2 7:28 46:22 5108 222M 40-49
11/23/2023 Woodinville Turkey Trot Woodinville, WA 5 3.1 5:51 18:09 191068 189M 40-49
12/16/2023 Seward Solstice Seattle, WA 6.8 4.2 7:02 29:32 4129 217M 40-49
12/31/2023 Absolution Run Kenmore, WA 12.9 8 8:33 1:08:25 4109 319M 40-49
1/16/2024 Frost Eagle Sammamish, WA 8.0 5 7:25 37:05 7138 220M 40-49
2/24/2024 Lord Hill Trail Run Snohomish, WA 32.2 20 10:04 3:21:17 759 18M 40-49
4/13/2024 Diez Vista Port Moody, BC 50 31.1 12:04 6:14:58 109385 1962M 40-49
5/25/2024 Lord Hillbilly Snohomish, WA 31.9 19.8 11:01 4:00:00 18 14M 40-49
6/8/2024
Cougar Mountain Trail Run Newcastle, WA 13.2 8.2 8:23
1:08:43
778 211M 40-49
7/21/2024
Hopkins Raspberry Run Hopkins, MN 1.6 1 5:39
5:39
44430 631M 40-49
8/10/2024
Larrabee Lakes Bellingham, WA 25 15.5 9:52
2:33:10
279 110M 40-49
10/5/2024
Middle Fork Trail Run North Bend, WA 21.1 13.1 8:56
1:57:03
7125 316M 40-49
11/2/2024
Carkeek Cooler Seattle, WA 10 6.2 7:29
46:29
6126 326M 40-49
11/9/2024
Grand Ridge Trail Runs Issaquah, WA 21.1 13.1 10:11
2:13:23
18218 318M 40-44
11/28/2024
America's Trot for Hunger Washington, DC 5 3.1 6:10
19:08
511485 458M 40-44
12/21/2024
Seward Solstice Seattle, WA 10 6.2 7:27
46:20
8134 219M 40-49

Published

Category

races

Tags

Contact